Bathrooms2 | Bedrooms4 |
Property TypeAgriculture | Lot Size80 acres |
Building Area2358 square feet |
R40//Plumas/A little slice of paradise...tranquil...country charm...80 acres with so many options...most is fenced ideal for horses or some cattle...well treed property with 2 dug outs and Jordan creek running through. Metal Clad Barn had new rafter and metal roof in 2016 39x39 with 34x28 addition, insulated electric & water. Shop is 20x25 & Pole shed is 40x30 other outer buildings. Enter into the beautiful and spacious foyer...this home is perfect for a large family with 4 generous size bedrooms on upper level and 2 bonus rooms on main that could be bdrms with addition of closet if needed, currently used as office. Main floor laundry room...huge dining room with open concept kitchen. Office has new flooring and entire house freshly painted in last 2 years. Stove, dishwasher & washer only 1 yr old...All appliances included...the house will have new shingles installed through insurance claim due to hail damage. Municipal water has been installed. There is an ejector which has been approved. Flexible possession (id:47234) |
FeaturesPrivate setting, Treed, Country residential | FarmHobby Farm |
OwnershipFreehold | TransactionFor sale |
AppliancesBlinds, Dishwasher, Dryer, Garage door opener, Garage door opener remote(s), Refrigerator, Stove, Central Vacuum, Washer, Window Coverings | Construction Style Split LevelSplit level |
Bathrooms (Half)0 | Bathrooms (Total)2 |
Heating FuelElectric | HeatingBaseboard heaters, Forced air |
Size Interior2358 sqft | Storeys Total2 |
TypeOther |
Size Total80 ac | AcreageYes |
SewerSee remarks | Size Irregular80.000 |
Level | Type | Dimensions |
---|---|---|
Main level | 4pc Bathroom | 10 ft ,7 in x 4 ft ,1 in |
Main level | Kitchen | 12 ft x 10 ft ,8 in |
Main level | Dining room | 16 ft ,9 in x 15 ft ,10 in |
Main level | Living room | 18 ft ,1 in x 12 ft ,8 in |
Main level | Office | 14 ft x 9 ft |
Main level | Den | 11 ft ,1 in x 7 ft ,4 in |
Main level | Laundry room | 10 ft ,9 in x 8 ft ,1 in |
Upper Level | 4pc Bathroom | 10 ft ,1 in x 7 ft ,4 in |
Upper Level | Primary Bedroom | 13 ft ,9 in x 11 ft |
Upper Level | Bedroom | 10 ft ,8 in x 10 ft ,1 in |
Upper Level | Bedroom | 12 ft ,2 in x 10 ft ,2 in |
Upper Level | Bedroom | 11 ft x 13 ft ,9 in |
Listing Office: Carpe Diem Realty
Data Provided by Brandon Area REALTORS®
Last Modified :07/01/2023 06:07:30 PM