Bathrooms1 | Bedrooms3 |
Property TypeSingle Family | Built in1900 |
Lot Size5142 square feet | Building Area1304 square feet |
R37//Gladstone/3 BDRM HOME with 2 LIVING AREAS, Eat-In Kitchen, Laundry, and Bthrm on main floor with an incredibly spacious MUDROOM entrance with TONS OF STORGAGE SPACE! RENO'S IN 2019/20 incl. Siding, soffit, facia, eaves, windows, fully painted, vinyl flooring, tile backsplash in kitchen, partially insulated basement with playroom & more! Good size GARAGE with concrete floor, with separate WORK SHOP area and additional metal STORAGE SHED. Yard features a GREAT SIZE DECK on a quiet street within walking distance to the schools, daycare, and all amenities in town! The neighbors have the North side of the yard fully fenced. Forced Air furnace with 200 amp panel and baseboard heat in the bedrooms means affordable hydro bills! Make Happy Rock your home this summer season! COMMUNITY FEATURES: New public pool, Lots of sport activities (Basketball courts, Kayak on the river, Golfing, Hiking, Baseball, Skating, Curling) Public Library, Elementary & Highschool, Children's Centre, Health Care, Job opportunities & more. (id:47234) |
Amenities NearbyGolf Nearby, Playground, Shopping | Community FeaturesPublic Swimming Pool |
FeaturesCorner Site, Flat site, No Smoking Home | OwnershipFreehold |
Parking Spaces3 | RoadPaved road |
StructureDeck, Workshop | TransactionFor sale |
AppliancesHood Fan, Blinds, Dryer, Refrigerator, Storage Shed, Stove, Washer, Window Air Conditioner, Window Coverings | Constructed Date1900 |
CoolingWall unit | FixtureCeiling fans |
FlooringVinyl | Bathrooms (Half)0 |
Bathrooms (Total)1 | Heating FuelElectric |
HeatingBaseboard heaters, Forced air | Size Interior1304 sqft |
Storeys Total1.75 | TypeHouse |
Utility WaterMunicipal water |
Size Total5142 sqft | Size Frontage50 ft |
AmenitiesGolf Nearby, Playground, Shopping | SewerMunicipal sewage system |
Size Depth105 ft | Size Irregular5142 |
Level | Type | Dimensions |
---|---|---|
Basement | Playroom | 20 ft ,3 in x 6 ft ,9 in |
Main level | 3pc Bathroom | 5 ft ,5 in x 9 ft ,2 in |
Main level | Eat in kitchen | 11 ft ,6 in x 11 ft ,6 in |
Main level | Living room/Dining room | 15 ft ,2 in x 11 ft ,5 in |
Main level | Family room | 15 ft ,5 in x 9 ft |
Main level | Mud room | 11 ft ,3 in x 10 ft ,11 in |
Upper Level | Primary Bedroom | 11 ft ,6 in x 12 ft |
Upper Level | Bedroom | 7 ft ,5 in x 9 ft ,2 in |
Upper Level | Bedroom | 11 ft ,3 in x 9 ft ,3 in |
Listing Office: Carpe Diem Realty
Data Provided by Brandon Area REALTORS®
Last Modified :25/05/2023 12:05:50 PM