Bathrooms2 | Bedrooms3 |
Property TypeSingle Family | Built in1976 |
Building Area1092 square feet |
R37//Macgregor/This very solid bungalow has so much potential and is ready for it's new family to put their person stamp on the home! Great starter home with 3 bedrooms on the main level with large eat in kitchen, spacious living room and 1.5 bathrooms on upper level. Enter the partially finished basement and you will find a huge bonus room that would make a fabulous 4th bedroom (window may not be egress) there is a large rec-room area, 3 pc bathroom, mechanical room and laundry room all with plenty of storage. the backyard is partially fenced with lovely deck for outdoor entertaining, 24x26 double detached garage & garden shed. The play structure in the back yard can be included as well as the stainless steel kitchen appliance, washer, dryer, Central air...quick possession available!! This beauty is priced to sell and a great opportunity for the new owner to build equity with just a few cosmetic updates...don't delay...book your showing today!! (id:47234) |
FeaturesLow maintenance yard, Flat site, No back lane, Country residential | OwnershipFreehold |
StructureDeck | TransactionFor sale |
AppliancesDryer, Dishwasher, Refrigerator, Garage door opener, Garage door opener remote(s), Microwave, See remarks, Storage Shed, Stove, Window Coverings, Washer | Architectural StyleBungalow |
Constructed Date1976 | CoolingCentral air conditioning |
FlooringLaminate, Vinyl | Bathrooms (Half)1 |
Bathrooms (Total)2 | Heating FuelElectric |
HeatingForced air | Size Interior1092 sqft |
Storeys Total1 | TypeHouse |
Utility WaterMunicipal water |
Size Frontage75 ft | SewerMunicipal sewage system |
Level | Type | Dimensions |
---|---|---|
Basement | Recreation room | 18 ft x 10 ft ,1 in |
Basement | Laundry room | 13 ft ,2 in x 8 ft ,1 in |
Basement | Utility room | 18 ft x 12 ft |
Basement | Playroom | 12 ft ,4 in x 10 ft ,7 in |
Basement | Office | 18 ft ,1 in x 12 ft ,10 in |
Main level | Primary Bedroom | 11 ft ,6 in x 11 ft ,6 in |
Main level | 4pc Bathroom | 6 ft ,1 in x 6 ft ,1 in |
Main level | 2pc Bathroom | 6 ft ,6 in x 6 ft ,1 in |
Main level | Eat in kitchen | 18 ft ,1 in x 11 ft ,7 in |
Main level | Living room | 18 ft ,10 in x 13 ft ,7 in |
Main level | Bedroom | 10 ft ,4 in x 10 ft ,1 in |
Main level | Bedroom | 11 ft ,6 in x 8 ft ,9 in |
Listing Office: Carpe Diem Realty
Data Provided by Brandon Area REALTORS®
Last Modified :28/07/2022 08:15:29 AM